Title
Broker & REALTOR®
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Den, Gas Log, Gas |
Appliances | Electric Cooktop, Dishwasher, Electric Dryer Hookup, Refrigerator, Wall Oven |
Other Interior Features | Attic Stairs Pulldown |
Water Source | Public |
---|---|
ROOF | Composition |
Parking | Carport - 2 Car, Parking Space - 4 |
Heat type | Central, Gas Hot Air Furnace, Natural Gas |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Street Lights |
Other Exterior Features | Outbuilding(s), Workshop |
Status | Sold |
---|---|
LIVING SPACE | 1,748 Sq.Ft. |
LOT SIZE | 0.418 Acres |
MLS ID | 3740927 |
Type | RESIDENTIAL |
Year Built | 1972 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | Unspecified |
HIGH SCHOOL | Unspecified |
SALES PRICE | $210,000 |
---|
RE/MAX Crossroads is your online resource for all things Real Estate! We service Lincoln, Catawba, Gaston, Cleveland county(s) and beyond! Did you know that our expert brokers can show you any home in the area? Contact us today to find out more!
CONTACT US