Title
Broker & REALTOR®
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Linoleum, Wood |
Appliances | Ceiling Fan(s), Electric Range, Refrigerator |
Water Source | Public |
---|---|
ROOF | Fiberglass |
Lot Features | Corner Lot, Flood Fringe Area, Orchard(s), Level, Creek/Stream, Wooded |
Parking | Driveway, Parking Space - 2 |
Heat type | Heat Pump, Heat Pump |
Sewer | Public Sewer |
Substructure | Aluminum Siding, Brick Partial, Vinyl Siding, Wood Siding |
Other Exterior Features | Fence, Workshop |
Status | Sold |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
LOT SIZE | 0.58 Acres |
MLS ID | 3742484 |
Type | RESIDENTIAL |
Year Built | 1960 |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | West |
MIDDLE SCHOOL | Kings Mountain |
HIGH SCHOOL | Kings Mountain |
SALES PRICE | $165,000 |
---|
RE/MAX Crossroads is your online resource for all things Real Estate! We service Lincoln, Catawba, Gaston, Cleveland county(s) and beyond! Did you know that our expert brokers can show you any home in the area? Contact us today to find out more!
CONTACT US