Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Basement |
Flooring | Tile, Wood |
Appliances | Electric Range, Refrigerator |
Other Interior Features | Basement Shop, Window Treatments |
Water Source | Public |
---|---|
ROOF | Shingle |
Lot Features | Cleared, Level |
Parking | Basement, Driveway |
Heat type | Central, Gas Hot Air Furnace |
Sewer | Public Sewer |
Substructure | Brick Partial, Vinyl Siding |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 940 Sq.Ft. |
LOT SIZE | 0.288 Acres |
MLS ID | 3696829 |
Type | RESIDENTIAL |
Year Built | 1961 |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Battleground |
MIDDLE SCHOOL | Lincolnton |
HIGH SCHOOL | Lincolnton |
SALES PRICE | $140,000 |
---|
RE/MAX Crossroads is your online resource for all things Real Estate! We service Lincoln, Catawba, Gaston, Cleveland county(s) and beyond! Did you know that our expert brokers can show you any home in the area? Contact us today to find out more!
CONTACT US