Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Utility Room |
Flooring | Tile, Wood |
Appliances | Dryer, Electric Range, Refrigerator, Washer |
Other Interior Features | Cable Available |
Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | Sloped |
Parking | Carport - 1 Car |
Heat type | Central, Gas Hot Air Furnace |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
Other Exterior Features | Outbuilding(s) |
Status | Sold |
---|---|
LIVING SPACE | 944 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS ID | 3679399 |
Type | RESIDENTIAL |
Year Built | 1955 |
Architecture Styles | One Story |
ELEMENTARY SCHOOL | South Newton |
MIDDLE SCHOOL | Newton Conover |
HIGH SCHOOL | Newton Conover |
SALES PRICE | $117,000 |
---|
RE/MAX Crossroads is your online resource for all things Real Estate! We service Lincoln, Catawba, Gaston, Cleveland county(s) and beyond! Did you know that our expert brokers can show you any home in the area? Contact us today to find out more!
CONTACT US