Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Laminate, Linoleum |
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Other Interior Features | Cathedral Ceiling(s), Garden Tub, Open Floorplan, Walk-In Closet(s) |
Water Source | County Water |
---|---|
ROOF | Shingle |
Lot Features | Level |
Parking | Driveway |
Heat type | Central, Heat Pump |
Sewer | County Sewer |
Substructure | Vinyl Siding |
Other Exterior Features | Outbuilding(s), Underground Power Lines |
Status | Sold |
---|---|
LIVING SPACE | 1,396 Sq.Ft. |
LOT SIZE | 1.02 Acres |
MLS ID | 3643938 |
Type | RESIDENTIAL |
Year Built | 1996 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | Unspecified |
HIGH SCHOOL | Unspecified |
SALES PRICE | $184,000 |
---|
RE/MAX Crossroads is your online resource for all things Real Estate! We service Lincoln, Catawba, Gaston, Cleveland county(s) and beyond! Did you know that our expert brokers can show you any home in the area? Contact us today to find out more!
CONTACT US