Water Source | Well Needed |
---|---|
Lot Features | Lake On Property, Lake Access, Water View, Waterfront |
Sewer | Septic Needed |
Substructure | None |
Status | Sold |
---|---|
LOT SIZE | 0.58 Acres |
MLS ID | 3630200 |
Type | LAND |
Architecture Styles | Lot |
ELEMENTARY SCHOOL | Sherrills Ford |
MIDDLE SCHOOL | Mill Creek |
HIGH SCHOOL | Bandys |
SALES PRICE | $255,000 |
---|---|
HOA Fees | $100/yr |
RE/MAX Crossroads is your online resource for all things Real Estate! We service Lincoln, Catawba, Gaston, Cleveland county(s) and beyond! Did you know that our expert brokers can show you any home in the area? Contact us today to find out more!
CONTACT US