Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Main Level, Laundry Room |
Flooring | Carpet, Laminate, Tile |
Fireplace | Living Room, Propane |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | Built Ins, Hot Tub, Pantry, Walk-In Closet(s), Walk-In Pantry |
Water Source | County Water |
---|---|
ROOF | Composition |
Lot Features | Level, Pasture, Sloped, Creek/Stream, Wooded |
Parking | Driveway, Garage - 2 Car |
Heat type | Heat Pump, Heat Pump |
Sewer | Septic Installed |
Substructure | Wood Siding |
Other Exterior Features | Barn(s), Fence, Fence, Hot Tub, Tractor Shed, Workshop |
Status | Sold |
---|---|
LIVING SPACE | 2,425 Sq.Ft. |
LOT SIZE | 11.7 Acres |
MLS ID | 3482044 |
Type | RESIDENTIAL |
Year Built | 1990 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Blackburn |
MIDDLE SCHOOL | Jacobs Fork |
HIGH SCHOOL | Fred T. Foard |
SALES PRICE | $455,000 |
---|
RE/MAX Crossroads is your online resource for all things Real Estate! We service Lincoln, Catawba, Gaston, Cleveland county(s) and beyond! Did you know that our expert brokers can show you any home in the area? Contact us today to find out more!
CONTACT US