Title
Broker & REALTOR®
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Main Level |
Flooring | Tile, Wood |
Fireplace | Living Room, Other |
Appliances | Ceiling Fan(s), CO Detector, Dishwasher, Gas Range, Plumbed For Ice Maker, Microwave, Self Cleaning Oven |
Other Interior Features | Built Ins, Cable Available, Walk-In Closet(s) |
Water Source | Public |
---|---|
ROOF | Shingle |
Lot Features | Level, Paved, Wooded |
Parking | On Street |
Heat type | Central, Gas Hot Air Furnace, Heat Pump, Heat Pump |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
HOA Amenities | Other |
Status | Sold |
---|---|
LIVING SPACE | 2,035 Sq.Ft. |
LOT SIZE | 0.197 Acres |
MLS ID | 3628922 |
Type | RESIDENTIAL |
Year Built | 1936 |
Architecture Styles | Cottage |
ELEMENTARY SCHOOL | Battleground |
MIDDLE SCHOOL | Lincolnton |
HIGH SCHOOL | Lincolnton |
SALES PRICE | $245,000 |
---|
RE/MAX Crossroads is your online resource for all things Real Estate! We service Lincoln, Catawba, Gaston, Cleveland county(s) and beyond! Did you know that our expert brokers can show you any home in the area? Contact us today to find out more!
CONTACT US