Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Appliances | Refrigerator |
Water Source | Well |
---|---|
ROOF | Shingle |
Lot Features | Level |
Parking | Driveway |
Heat type | None |
Sewer | Septic Installed |
Substructure | Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,265 Sq.Ft. |
LOT SIZE | 0.778 Acres |
MLS ID | 3582637 |
Type | RESIDENTIAL |
Year Built | 1982 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | Unspecified |
HIGH SCHOOL | Unspecified |
SALES PRICE | $130,000 |
---|
RE/MAX Crossroads is your online resource for all things Real Estate! We service Lincoln, Catawba, Gaston, Cleveland county(s) and beyond! Did you know that our expert brokers can show you any home in the area? Contact us today to find out more!
CONTACT US