Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Laminate |
Appliances | Electric Range |
Water Source | Well |
---|---|
ROOF | Shingle |
Lot Features | Rolling Slope |
Parking | Attached Garage, Garage - 2 Car |
Heat type | Central |
Sewer | Septic Installed |
Substructure | Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,383 Sq.Ft. |
LOT SIZE | 0.517 Acres |
MLS ID | 3832601 |
Type | RESIDENTIAL |
Year Built | 2021 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | Unspecified |
HIGH SCHOOL | Unspecified |
SALES PRICE | $290,000 |
---|
RE/MAX Crossroads is your online resource for all things Real Estate! We service Lincoln, Catawba, Gaston, Cleveland county(s) and beyond! Did you know that our expert brokers can show you any home in the area? Contact us today to find out more!
CONTACT US