Title
Broker & REALTOR®
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas Log, Living Room, Recreation Room, Wood Burning |
Appliances | Cable Prewire, Electric Cooktop, Dishwasher, Dryer, Exhaust Hood, Generator Hookup, Microwave, Refrigerator, Self Cleaning Oven, Surround Sound, Wall Oven, Washer |
Other Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Available, Kitchen Island, Pantry, Tray Ceiling, Walk-In Closet(s), Window Treatments |
Water Source | Well |
---|---|
ROOF | Shingle |
Lot Features | Cul-De-Sac, Paved, See Remarks |
Parking | Detached, Driveway, Garage - 2 Car, Garage Door Opener, Keypad Entry, Side Load Garage |
Heat type | Multizone A/C, Zoned |
Sewer | Septic Installed |
Substructure | Brick |
Other Exterior Features | Fence, Fire Pit, Hot Tub, In-Ground Irrigation, Outdoor Fireplace, In Ground Pool, Other |
Status | Sold |
---|---|
LIVING SPACE | 3,173 Sq.Ft. |
LOT SIZE | 0.72 Acres |
MLS ID | 3819056 |
Type | RESIDENTIAL |
Year Built | 2005 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Springfield |
MIDDLE SCHOOL | Stanley |
HIGH SCHOOL | East Gaston |
SALES PRICE | $770,000 |
---|
RE/MAX Crossroads is your online resource for all things Real Estate! We service Lincoln, Catawba, Gaston, Cleveland county(s) and beyond! Did you know that our expert brokers can show you any home in the area? Contact us today to find out more!
CONTACT US