Title
Broker & REALTOR®
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level, Closet |
Flooring | Carpet, Linoleum |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | Corner Lot |
Parking | Detached, Driveway |
Heat type | Heat Pump, Heat Pump |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,162 Sq.Ft. |
LOT SIZE | 0.308 Acres |
MLS ID | 3854666 |
Type | RESIDENTIAL |
Year Built | 2004 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | G.e. Massey |
MIDDLE SCHOOL | Lincolnton |
HIGH SCHOOL | Lincolnton |
SALES PRICE | $230,000 |
---|
RE/MAX Crossroads is your online resource for all things Real Estate! We service Lincoln, Catawba, Gaston, Cleveland county(s) and beyond! Did you know that our expert brokers can show you any home in the area? Contact us today to find out more!
CONTACT US