Title
Broker & REALTOR®
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Tile, Wood |
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Electric Range, Plumbed For Ice Maker, Microwave |
Other Interior Features | Breakfast Bar, Cable Available, Cathedral Ceiling(s), Open Floorplan, Walk-In Closet(s), Window Treatments |
Water Source | Public |
---|---|
ROOF | Shingle |
Lot Features | Corner Lot, Near Golf Course, Open Lot, Paved |
Parking | Garage - 2 Car |
Heat type | Heat Pump, Heat Pump |
Sewer | Septic Installed |
Substructure | Brick Partial, Vinyl Siding |
Other Exterior Features | Fire Pit, In-Ground Irrigation, Workshop |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,766 Sq.Ft. |
LOT SIZE | 0.78 Acres |
MLS ID | 3866668 |
Type | RESIDENTIAL |
Year Built | 2006 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Springmore |
MIDDLE SCHOOL | Crest |
HIGH SCHOOL | Crest |
SALES PRICE | $450,000 |
---|
RE/MAX Crossroads is your online resource for all things Real Estate! We service Lincoln, Catawba, Gaston, Cleveland county(s) and beyond! Did you know that our expert brokers can show you any home in the area? Contact us today to find out more!
CONTACT US